Covenants Page
Covenants, Conditions and Restrictions for Hedingham
download entire document (94 page PDF in a ZIP file)
| iii. | Legal Terms and Introduction | 1,2 | |
| ii. | Title Page | 3 | |
| i. | Table of Contents | 4,5,6,7 | |
| I. | Definitions | 8 | |
| 1. | Area of Common Responsibility | 8 | |
| 2. | Articles of Incorporation | 8 | |
| 3. | Association; Board | 8,9 | |
| 4. | Base Contribution | 9 | |
| 5. | By-Laws | 9 | |
| 6. | Class ‘B’ Control Period | 9 | |
| 7. | Common Area | 9 | |
| 8. | Common Expenses | 9 | |
| 9. | Community-Wide Standard | 9 | |
| 10. | Declarant | 9,10 | |
| 11. | Exclusive Common Area | 10 | |
| 12. | General Common Area | 10 | |
| 13. | Golf Club | 10 | |
| 14. | Master Land Use Plan | 10 | |
| 15. | Member | 10 | |
| 16. | Mortgage | 10 | |
| 17. | Mortgagee | 10 | |
| 18. | Mortgagor | 10 | |
| 19. | Neighborhood | 10,11 | |
| 20. | Neighborhood Contributions | 11 | |
| 21. | Neighborhood Expenses | 11 | |
| 22. | Owner | 11 | |
| 23. | Person | 11 | |
| 24. | Properties | 11 | |
| 25. | Recreational Member | 12 | |
| 26. | Special Contribution | 12 | |
| 27. | Supplemental Declaration | 12 | |
| 28. | Unit | 12,13 | |
| 29. | Voting Group | 13 | |
| 3. | Voting Member | 13 | |
| II. | Property Rights | 13 | |
| 1. | General | 13,14 | |
| 2. | Exclusive Common Area | 14,15 | |
| 3. | Golf Club | 15 | |
| III. | Membership and Voting Rights | 15 | |
| 1. | Membership | 15 | |
| 2. | Voting | 15,16 | |
| 3. | Neighborhood and Voting Groups | 17,18 | |
| IV. | Maintenance | 18 | |
| 1. | Association’s Responsibility | 18,19 | |
| 2. | Owner’s Responsibility | 19 | |
| 3. | Neighborhood’s Responsibility | 19,20 | |
| 4. | Party Walls and Party Fences | 20,21 | |
| V. | Insurance and Casualty Losses | 21 | |
| 1. | Insurance | 21,22,23,24 | |
| 2. | Individual Insurance | 24 | |
| 3. | Damage and Destruction | 24,25 | |
| 4. | Disbursement of Proceeds | 25 | |
| 5. | Repair and Construction | 25,26 | |
| VI. | No Partition | 26 | |
| VII. | Condemnation | 26,27 | |
| VIII. | Annexation of Additional Property | 27 | |
| 1. | Annexation without Approval of Class ‘A’ Membership | 27 | |
| 2. | Annexation with Approval of Class ‘A’ Membership | 27,28 | |
| 3. | Acquisition of Additional Common Area | 28 | |
| 4. | Withdrawal of Property | 28 | |
| 5. | Amendment | 28 | |
| 6. | Density Transfers | 28 | |
| 7. | Reserved Declarant Rights | 29 | |
| IX. | Rights and Obligations of the Association | 29 | |
| 1. | Common Area | 29 | |
| 2. | Personal Property and Real Property for Common Use | 29 | |
| 3. | Rules and Regulations | 29,30 | |
| 4. | Implied Rights | 30 | |
| 5. | Governmental Interests | 30 | |
| X. | Contributions | 30 | |
| 1. | Creation of Contributions | 30,31,32 | |
| 2. | Computation of Base Contribution | 32,33 | |
| 3. | Computation of Neighborhood Contributions | 33,34 | |
| 4. | Special Contributions | 34,35 | |
| 5. | Lien for Contributions | 35 | |
| 6. | Reserve Budget and Capital Contribution | 35 | |
| 7. | Date of Commencement of Contributions | 36 | |
| 8. | Subordination of the Lien to First Mortgages | 36 | |
| 9. | Capitalization of Association | 36,37 | |
| 10. | Exempt Property | 37 | |
| XI. | Architectural Standards | 37 | |
| 1. | New Construction Committee | 38 | |
| 2. | Modifications Committee | 38,39 | |
| 3. | No Waiver of Future Approvals | 39 | |
| 4. | Variance | 39 | |
| 5. | Compliance with Guidelines | 39,40 | |
| 6. | No Liability | 40 | |
| XII. | Use Restrictions | 40 | |
| 1. | Signs | 40,41 | |
| 2. | Parking and Prohibited Vehicles | 41 | |
| 3. | Occupants Bound | 42 | |
| 4. | Animals and Pets | 42 | |
| 5. | Quiet Enjoyment | 42 | |
| 6. | Unsightly or Unkempt Conditions | 42,43 | |
| 7. | Antennas | 43 | |
| 8. | Garbage Cans, Tanks, Etc. | 43 | |
| 9. | Subdivision of Unit and Time Sharing | 43 | |
| 10. | Firearms | 43 | |
| 11. | Pools | 44 | |
| 12. | Irrigation | 44 | |
| 13. | Tents, Trailers and Temporary Structures | 44 | |
| 14. | Drainage and Septic Systems | 44 | |
| 15. | Tree Removal | 44 | |
| 16. | Sight Distance at Intersections | 44 | |
| 17. | Utility Lines | 44,45 | |
| 18. | Air Conditioning Units | 45 | |
| 19. | Lighting | 45 | |
| 20. | Artificial Vegetation, Exterior Sculpture, and Similar Items | 45 | |
| 21. | Energy Conservation Equipment | 45 | |
| 22. | Playgroud | 45 | |
| 23. | Fences | 45 | |
| 24. | Business Use | 45,46 | |
| 25. | On-Site Fuel Storage | 46 | |
| 26. | Golf Carts | 46 | |
| 27. | Leasing of Units | 46,47 | |
| 28. | Wetlands, Lakes and Water Bodies | 47 | |
| 29. | Laws and Ordinances | 47 | |
| XIII. | General Provisions | 47 | |
| 1. | Term | 47,48 | |
| 2. | Amendment | 48,49 | |
| 3. | Indemnification | 49 | |
| 4. | Easements of Encroachment | 49 | |
| 5. | Easements for Utilities, Etc. | 50 | |
| 6. | Easements for Golf Balls | 50,51 | |
| 7. | Electrical and Gas Service | 51 | |
| 8. | City of Raleigh Disclaimer | 51 | |
| 9. | Carolina Power and Light Contract | 51 | |
| 10. | Severability | 51 | |
| 11. | Right of Entry | 51,52 | |
| 12. | Perpetuities | 52 | |
| 13. | Litigation | 52 | |
| 14. | Cumulative Effect; Conflict | 52 | |
| 15. | Use of the Word ‘Hedingham’ | 52 | |
| 16. | Compliance | 53 | |
| 17. | Security | 53 | |
| 18. | Notice or Sale or Transfer of Title | 53,54 | |
| 19. | Unit Easement | 54 | |
| 20. | Greenway-City of Raleigh Approval | 54 | |
| XIV. | Mortgage Provisions | 55 | |
| 1. | Notice of Action | 55 | |
| 2. | Actions Requiring Approval of Eligible Mortgage Holders | 55,56 | |
| 3. | Additional Requirements | 57 | |
| 4. | No Priority | 57 | |
| 5. | Notice to Association | 58 | |
| 6. | Amendment by Board | 58 | |
| 7. | Applicability of Article XIV | 58 | |
| 8. | Failure to Respond | 58 | |
| 9. | FHA/VA Approval | 58 | |
| XV. | Declarants Rights | 58,59,60 | |
| XVI. | Golf Club | 60 | |
| 1. | General | 60 | |
| 2. | Delegation of Right | 60 | |
| 3. | Conveyance of Golf Club | 60,61 | |
| 4. | Right of Access and Parking | 61 | |
| 5. | Contributions | 61 | |
| 6. | Architectural Control | 61,62 | |
| 7. | Limitations on Amendments | 62 | |
| 8. | Jurisdiction and Cooperation | 62 | |
| 9. | Non-Occupant Use | 62,63 | |
| 10. | Green Fees and Other Fees | 63 | |
| 11. | Designation of User | 63 | |
| XVII | Transfer of Golf Club or Golf Club Facilities | 63 | |
| 1. | Sale of the Golf Club to a Third Party | 63,64 | |
| 2. | Sale of the Golf Club to the Association | 65,65 | |
| 3. | Applicability of Article to Successors to Recreational Member and to Declarant | 65 | |
| Signatures | 65,66 | ||
| Exhibit A | 67 | ||
| Tract I | 67 | ||
| Tract II | 67,68 | ||
| Tract III | 68,69 | ||
| Exhibit B | 70 | ||
| Exhibit C - By-laws of Hedingham Community Association | 71 | ||
| Article I | 72 | ||
| Name | 72 | ||
| Principal Office | 72 | ||
| Definition | 72 | ||
| Article II - Association | 72 | ||
| Membership | 72 | ||
| Place of Meetings | 72 | ||
| Annual Meetings | 72 | ||
| Special Meetings | 72,73 | ||
| Notice of Meetings | 73 | ||
| Waiver of Notice | 73 | ||
| Adjournment of Meetings | 73 | ||
| Voting | 74 | ||
| Proxies | 74 | ||
| Majority | 74 | ||
| Quorum | 74 | ||
| Conduct of Meetings | 74 | ||
| Action Taken Without Meeting | 74 | ||
| Article III - Board of Directors | 74 | ||
| Composition and Selection | 74,75,76,77,78,79 | ||
| Meetings | 79,80,81 | ||
| Powers and Duties | 81,82,83,84,85,86,87 | ||
| Article IV - Officers | 87 | ||
| Officers | 87 | ||
| Election, Terms of Office and Vacancies | 87 | ||
| Removal | 87 | ||
| Powers and Duties | 87 | ||
| Resignation | 87 | ||
| Agreements, Contracts, Deeds, Leases, Checks, Etc. | 88 | ||
| Article V - Committees | 88 | ||
| General | 88 | ||
| Covenants Committee | 88 | ||
| Neighborhood Committees | 88,89 | ||
| Article VI - Miscellaneous | 89 | ||
| Fiscal Year | 89 | ||
| Parlimentary Rules | 89 | ||
| Conflicts | 89 | ||
| Books and Records | 89,90 | ||
| Notices | 90 | ||
| Amendment | 90,91 | ||
| Certification | 92 | ||
| Exhibit D | 93 | ||
| Tract I | 93,94 | ||
| Tract II | 94 | ||
| Tract III | 94 | ||








